
Vivo Xplay 5 First Smartphones 6 GB RAM
Obviously, Vivo history and experience has demonstrated to us consistently that you cant believe a trust a specs sheet to foresee genuine e xecution, however at any rate the Xplay 5s specs and styling are going to stop people in their tracks that wont not have generally moved from Planet Samsung. Well be extremely intrigued to perceive how this gadget stacks up against the absolute best Samsung brings to the table, and regardless of whether the 16 MP/8 MP combo on the Xplay 5 can perform anyplace close and additionally a Samsung camera.Vivo Xplay 5

The past handsets are now broadly Vivo Xplay 5 supposed to have 6 GB of RAM and it was so. Presently, there are no other cell phone has that much RAM. Whats more, as far as the configuration and determination, Xplay 5 Elite the big on paper.
Vivo Xplay 5 Specs

Other than Xplay 5 Elite, additionally presented Xplay 5 yet the spec lower and lower costs. His structure is the same and the screen is additionally bended on both sides with Quad HD determination, however 652 Snapdragon processor and 4 Giga Byte RAM. This rendition is sold in China at a cost of USD 565.
Vivo Xplay 5 Battery

Other spec, for example, double SIM, highlights a unique mark scanner at the back of the packaging and the working framework Android 5.1 Lollipop. This handset soon be promoted in China with the tag of around USD 655. It is not known whether it will be gone to remote markets.
Yet, the way that the Vivo Xplay 5s bended screen doesnt have any edge highlights like the Galaxy S7 Edge make it really clear this telephone is not by any means in the same class as Samsungs most recent leader, regardless of how comparable it looks. Having said that, the Chinese market has normally blossomed with surface over substance in any case.
Vivo Xplay 5 Price

The Vivo Xplay 5 finger scanner can open from rest in 0.4 seconds and from a screen-on state in 0.2 seconds. It runs Android 6.0 Marshmallow underneath Vivos FunTouch OS and youre restricted to only two shading choices: Rose Gold or Champagne Gold. The standard model is accessible for pre-arrange at this moment and the Ultimate Edition will app arently go on special on March 8.
< td class="tg-yw4l">
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
LAUNCH | Announced | 2016, March |
Status | Coming soon. Exp. r elease 2016, March | |
BODY | Dimensions | 153.5 x 76.2 x 7.6 mm (6.04 x 3.00 x 0.30 in) |
Weight | 167.8 g (5.93 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.43 inches (~69.5% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~541 ppi pixel density) | |
Multitouch | Yes | |
- Funtouch OS 2.5.1 | ||
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8976 Snapdragon 652 | |
CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 510 | |
MEMORY | Card slot | No |
Internal | 128 GB, 4 GB RAM | |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | ||
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 8 MP, f/2.4 | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Hi-Fi 3.0< /td> | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, USB On-The-Go | |
FEATURES | - Active noise cancellation with dedicated mic | Fingerprint, accelerometer, gyro, proximity, compass |
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Document viewer | ||
- Photo/video editor | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
BATTERY | Non-removable Li-Ion 3600 mAh battery | |
Stand-by | ||
Talk time | ||
Colors | Silver, Gold, Rose Gold |
No comments:
Post a Comment