Blackberry Bold 9790 Bellagio Pink User Manual Guide - Blackberry Bold 9790 Bellagio Pink smartphone pink blackberry bold 9790 bellagio with natural color variations that just a little change in its casing, but for other features not experienced any change. blackberry bold 9790 bellagio blackberry pink blends distinctive design with a form of very small and easy to fit in the palm or your pocket.
Pink Blackberry Bold 9790 Bellagio User Manual Guide
![]() |
| Blackberry Bold 9790 Bellagio Pink |
Delivers responsive touch screen, smooth rendering, and dynamic animations; entirely in a stunning display. with qwerty keyboard blackberry bold 9790, you have the freedom to do every day without hesitation.
General | ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | : | HSDPA 850 / 1900 / 2100 / 800 |
| HSDPA 900 / 1700 / 2100 | ||
Body | ||
| Dimensions | : | 110 x 60 x 11.4 mm |
| Weight | : | 107 g |
| Keyboard | : | QWERTY |
Display | ||
| Type | : | TFT capacitive touchscreen, 16M colors |
| Size | : | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) |
| - Optical trackpad | ||
Sound | ||
| Alert types | : | Vibration, MP3 ringtones |
Memory | ||
| Card slot | : | microSD, up to 32GB, buy memory |
| Internal | : | 8 GB storage, 768 MB RAM |
Da ta | GPRS | |
| EDGE | ||
| Speed | : | HSDPA, 7.2 Mbps |
| HSUPA, 5.76 Mbps | ||
Connectivity | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) |
| Bluetooth | : | v2.1 with A2DP, EDR |
| NFC | ||
| Carrier dependent | ||
| USB | : | Yes, microUSB v2.0 |
Camera | < td width="5">||
| Primary | : | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Features | : | Geo-tagging, face detection, image stabilization |
| Video | : | VGA |
| Secondary | : | No |
Features | ||
| OS | : | BlackBerry OS 7.0 |
| CPU | : | Marvel Tavor MG1 1 GHz |
Messaging | SMS(threaded view) | |
| MMS | ||
| Push Email | ||
| IM | ||
| Browser | : | HTML |
| GPS | : | Yes, with A-GPS support |
Battery | ||
| Standard battery | : | Li-Ion 1230 mAh (JM-1) |
| Stand-by | : | Up to 432 h (2G) / Up to 408 h (3G) |
| Talk time | : | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) |

No comments:
Post a Comment